specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's Specifications: The dimensions of each dumbbell are 14 inches long x 2.75 inches wide x 2.75 inches high, with a combined weight of 7.3 pounds.
Construction: These dumbbells are constructed with solid steel and finished with a black powder coat.
Features: The dumbbell handles are equipped with knurling hand grips to prevent slipping during weightlifting exercises, and they also have threaded handles for secure weight attachment.
Trust: With over 30 years of experience, CAP has established itself as a leader in the fitness industry with locations worldwide. If you've ever worked out before, chances are you've used a CAP product.
Build Muscle: Target your upper body muscles, including the chest, back, biceps, triceps, traps, and core, with CAP's 14-inch threaded dumbbell handle designed for weights with a 1-inch center hole.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CAP Barbell | ||||
color | Black - Pair | ||||
item_weight | 7.3 Pounds | ||||
material | Alloy Steel | ||||
special_feature | Adjustable Weight | ||||
use_for | Legs | ||||
product_dimensions | 14"L x 2.75"W | ||||
style | Threaded w/Collars | ||||
handle_diameter | 2.75 inches | ||||
handle_material | Alloy Steel | ||||
number_of_pieces | 2 | ||||
upc | 702556201077 | ||||
global_trade_identification_number | 00702556201077 | ||||
manufacturer | Cap Barbell | ||||
item_package_dimensions_l_x_w_x_h | 15.71 x 4.96 x 3.31 inches | ||||
package_weight | 3.36 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 2.76 x 2.76 inches | ||||
brand_name | CAP Barbell | ||||
warranty_description | 30 Days | ||||
model_name | SDAB-14TB | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SDAB-14TB | ||||
model_year | 2031 | ||||
included_components | Bar | ||||
size | 1 pair | ||||
sport_type | Weightlifting | ||||
grip_type | Knurled | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,576 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #33 in Exercise & Fitness Dumbbells | ||||
date_first_available | December 7, 2018 |
MORE FROM motion space dumbbell
MORE FROM recommendation