specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our brand's mission to help more people love fitness is what fuels our drive to provide affordable solutions for daily physical activity. As the creator of the walking pad, WalkingPad is continuously striving to enhance product quality and develop high-quality home treadmills.
On our online store, you can find a variety of 180°Folding Walking Pads, such as the Z1, P1, and C2, as well as the 300 Lbs Capacity WalkingPad A1 and 2-in-1 Folding Treadmills MC11, R2, and X21.
The KingSmith WalkingPad A1 PRO Walking Treadmill features a sleek all-black design that exudes elegance. With its low noise operation, this treadmill ensures a quiet workout environment. Its compact design allows you to easily use it while working from home, and its 180° folding capability makes it ideal for small spaces. The high-intensity LED panel provides clear data display in various lighting conditions.
In terms of functionality, the WalkingPad A1 Pro offers an automatic mode where users can start and accelerate without the need for a remote control. The comfort runway ensures a smooth and comfortable walking experience, while the sturdy aluminum alloy frame provides strength and durability.
Our range of WalkingPad products includes the A1 PRO, P1, C1, C2, MC11, R2, and X21, each offering different features and capacities. Customer reviews highlight the quality and performance of our products, with ratings ranging from 3.8 to 4.5 stars.
With prices starting at $349.00, our treadmills offer a variety of speeds, capacities, and features to cater to different needs. The space-saving design of our products, like the WALKINGPAD A1 PRO, allows for easy storage under desks or beds. The smart speed control and safety features ensure a smooth and secure workout experience.
Overall, our WalkingPad products provide a convenient and efficient way to stay active and fit, all in the comfort of your own home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WALKINGPAD | ||||
color | black | ||||
product_grade | treadmill | ||||
product_dimensions | 56.5"D x 21.5"W x 5"H | ||||
item_weight | 61.7 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.72 Miles per Hour | ||||
special_feature | Foldable | ||||
recommended_uses_for_product | Increasing activity, avoiding pain from sitting, exercising while working or doing other tasks | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 1.00 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Power Cord | ||||
product_benefits | Effortlessly increase activity and avoid pain from sitting with this quiet, foot-sensing speed control treadmill that saves space and sets up easily under your desk. | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 47 Inches | ||||
deck_width | 16.5 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.31 to 3.72 mph | ||||
folded_size | 32.5"x21.5"x5" | ||||
screen_size | 22 Inches | ||||
belt_length | 47.2 Inches | ||||
belt_width | 16.3 Inches | ||||
input_power | 746 Watts | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 886424259060 073593384918 | ||||
manufacturer | WALKINGPAD | ||||
item_package_dimensions_l_x_w_x_h | 35.83 x 25.2 x 7.87 inches | ||||
package_weight | 31.5 Kilograms | ||||
item_dimensions_lx_wx_h | 56.5 x 21.5 x 5 inches | ||||
brand_name | WALKINGPAD | ||||
warranty_description | 1 year manufacturer | ||||
model_name | A1 Pro | ||||
number_of_items | 1 | ||||
part_number | A1PRO | ||||
model_year | 2021 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #47,897 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #184 in Treadmills | ||||
date_first_available | May 26, 2019 |
MORE FROM motion space smart gym
MORE FROM recommendation