specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the BST800 StepTrac Elliptical Stepper Workout Trainer with Curve-Crank Technology. This innovative fitness machine combines the smoothness of a flywheel spin bike, the easy strides of an elliptical, and the power of an upright stepper, all in one compact design. With maximum user weight capacity of 250 lbs, this machine is perfect for a total body workout experience.
The exclusive Curve-Crank Technology ensures ultra smooth and zero impact movement, overcoming any discomfort typically associated with exercise. The 8 levels of resistance control, along with the quiet and smooth heavy-weight flywheel, allows for a customizable workout experience. The integrated upper body handlebars add an extra dimension to your workout, engaging your arms and upper body muscles as well.
The BST800 StepTrac features a simple and straightforward LCD computer with a built-in media shelf for entertainment while you exercise. The front rollers make it easy to relocate the machine within your home. The oval path with synchronized handlebars and stepper movement provides a total body workout, combining the benefits of a vertical climber, an elliptical trainer, and an exercise stepper & stair climber.
This versatile home gym equipment is perfect for personal and family fitness. The patented curve-crank technology delivers constant tension to ensure a smooth and efficient motion during your workout. The LCD screen tracks calories burned, time, speed, and distance, keeping you informed of your progress.
Designed and tested for a weight capacity of 250 lbs, the BST800 StepTrac is one of the easiest to use elliptical machines and steppers for home use. Its compact and space-saving design makes it ideal for any home, apartment, or fitness room. Experience a full body workout with this innovative fitness machine that combines the benefits of multiple exercise machines in one.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | BST800 | ||||
brand | body power | ||||
color | Gray | ||||
product_dimensions | 42"D x 28"W x 62"H | ||||
material | Alloy Steel, Plastic | ||||
resistance_mechanism | Magnetic | ||||
maximum_weight_recommendation | 250 Pounds | ||||
maximum_stride_length | 13 Inches | ||||
screen_size | 2 Inches | ||||
item_weight | 88.2 Pounds | ||||
number_of_resistance_levels | 8 | ||||
manufacturer | Hupa International, Inc. | ||||
upc | 878932007431 | ||||
global_trade_identification_number | 00878932007431 | ||||
item_package_dimensions_l_x_w_x_h | 34 x 33 x 10 inches | ||||
package_weight | 43.55 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 28 x 62 inches | ||||
brand_name | body power | ||||
warranty_description | Hupa International warrants your product for a period of 1 year for the frame and 90 days on all parts if the item is used for the intended purpose, properly maintained and not used commercially. Any alterations or incorrect assembly of the product will void this warranty. Proof of purchase must be presented for any warranty validation. This warranty applies to the original purchaser only and is not transferable. This warranty does not cover abuse or defects caused during use, storage or assembly. During the warranty period, Hupa International reserves the right to: a). provide replacement parts to the purchaser in an effort to repair the item. b). repair the product returned to our warehouse (at the purchaser’s cost). c). replace the product if neither of the two previously mentioned actions effect repair. This warranty does not cover normal wear and tear on upholstery. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | BST800 | ||||
included_components | StepTrac Elliptical Stepper Workout Trainer with Curve-Crank Technology, Hardware Parts, Owner's Manual | ||||
sport_type | Exercise & Fitness | ||||
skill_level | Beginner | ||||
customer_reviews |
| ||||
best_sellers_rank | #63,498 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Step Fitness Machines | ||||
date_first_available | September 18, 2019 |
MORE FROM motion space home gym
MORE FROM recommendation